Pinned Results
Date | Horse | Stallion | Race Type | Track | Finish |
---|---|---|---|---|---|
Apr 13 | Prince Valiant | King For a Day | $200K NYSS Times Square | AQU | 1st |
Apr 13 | Soontobeking | King For a Day | $200K NYSS Times Square | AQU | 2nd |
Mar 08 | Soontobeking | King For a Day | $125K Gander Stakes | AQU | 1st |
May 2025 Results
Date | Horse | Stallion | Race Type | Track | Finish |
---|---|---|---|---|---|
May 27 | Protectthewitness | Peace and Justice | Clm 5000B (3upF) | PID | 3rd |
May 26 | Mrs. Manicotti | King for a Day | Md Clm 15000 (3upF) | PID | 2nd |
May 25 | Neon Deion | Peace and Justice | Clm 12500B (3up) | HAW | 1st |
May 25 | Summary Judgment | Peace and Justice | Soc 23000C (3upF) | MTH | 3rd |
May 21 | Raisuli | Lookin at Lee | Md Sp Wt 32k (3yo) | FL | 2nd |
May 21 | Corona Campione | Peace and Justice | Clm 7500 n1x (3upF) | PRX | 3rd |
May 19 | King`s Leap | King for a Day | Alw 26500 n2 (3up) | FL | 1st |
May 17 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 3rd |
May 15 | Blue Eyed Scout | King for a Day | Clm 17500 n2 (3upF) | BAQ | 2nd |
May 13 | Friday Surprise | King for a Day | Md Sp Wt 50k (3yo) | PRX | 1st |
May 12 | King`s Spirit | King for a Day | Md Sp Wt 32k (3up) | FL | 2nd |
May 09 | Warrior Richard | Peace and Justice | Clm 50000 (4up) | CD | 1st |
May 08 | Little Fiddle | Peace and Justice | Md Clm 10000 (3upF) | PEN | 3rd |
May 07 | No Easy Answer | Peace and Justice | Clm 16000B (3upF) | PEN | 2nd |
May 05 | Raisuli | Lookin at Lee | Md Sp Wt 32k (3up) | FL | 3rd |
May 03 | Nacho Problem | Peace and Justice | Md Sp Wt 85k (2yoF) | BAQ | 3rd |
April 2025 Results
Date | Horse | Stallion | Race Type | Track | Finish |
---|---|---|---|---|---|
Apr 26 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 2nd |
Apr 23 | She`s Justified | Peace and Justice | Md Clm 25000 (3yoF) | PRX | 2nd |
Apr 22 | Peace Crusader | Peace and Justice | Md Clm 10000 (3up) | PRX | 3rd |
Apr 17 | King of the Castle | King for a Day | Md Clm 30000 (3up) StBred | AQU | 1st |
Apr 13 | Prince Valiant | King for a Day | $200K NYSS Times Square | AQU | 1st |
Apr 13 | Soontobeking | King for a Day | $200K NYSS Times Square | AQU | 2nd |
Apr 09 | Summary Judgment | Peace and Justice | Clm 15000B (3upF) | PRX | 3rd |
Apr 05 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 2nd |
March 2025 Results
Date | Horse | Stallion | Race Type | Track | Finish |
---|---|---|---|---|---|
Mar 28 | Royal Event | King For a Day | Soc 50000C (3yoF) | AQU | 1st |
Mar 26 | Respirator | Peace and Justice | Opt Clm 16000 n1x (4up) | PRX | 3rd |
Mar 24 | Peace Crusader | Peace and Justice | Md Clm 10000 (4up) | PRX | 3rd |
Mar 22 | King of the Castle | King For a Day | Md Clm 30000 (3yo) StBred | AQU | 2nd |
Mar 20 | No Easy Answer | Peace and Justice | Clm 10000B (4upF) | PEN | 2nd |
Mar 17 | Summary Judgment | Peace and Justice | Clm 10000B (4upF) | PRX | 1st |
Mar 13 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 2nd |
Mar 11 | Respirator | Peace and Justice | Soc 30000C (4up) | PRX | 3rd |
Mar 08 | Soontobeking | King For a Day | $125K Gander Stakes | AQU | 1st |
Mar 08 | Royal Event | King For a Day | Md Clm 30000 (3yoF) StBred | AQU | 1st |
Mar 05 | Treasure Peace | Peace and Justice | Clm 7500B (3upF) | PRX | 2nd |
Mar 04 | Warrior Richard | Peace and Justice | Alw 30000 start (4up) | FG | 3rd |
Mar 03 | In Spades | Peace and Justice | Opt Clm 50000 n2x (4up) | PRX | 3rd |
February 2025 Results
Date | Horse | Stallion | Race Type | Track | Finish |
---|---|---|---|---|---|
Feb 27 | La Cienega | Peace and Justice | Clm 15000B (4upF) | PRX | 2nd |
Feb 27 | Peace Crusader | Peace and Justice | Md Clm 12500 (36) | CT | 2nd |
Feb 23 | King Phoenix | King For a Day | Md Clm 25000 (3yo) StBred | AQU | 1st |
Feb 23 | Prince Valiant | King For a Day | Opt Clm 80000 n1x (3yo) StB | AQU | 1st |
Feb 21 | Mo for the King | King For a Day | Md Sp Wt 74k (3yo) StBred | AQU | 1st |
Feb 20 | Fancy Fiddle | Peace and Justice | Md Clm 16000 (3yoF | PEN | 1st |
Feb 20 | No Easy Answer | Peace and Justice | Soc 23000C (4upF) | PEN | 3rd |
Feb 20 | Summary Judgment | Peace and Justice | Alw 39000 n1R (4upF) StBre | PEN | 3rd |
Feb 15 | Blue Eyed Scout | King For a Day | Md Clm 40000 (3yoF) StBred | AQU | 1st |
Feb 12 | Like a Saltshaker | Peace and Justice | Soc 30000C (4up) | PRX | 1st |
Feb 11 | La Cienega | Peace and Justice | Clm 10000B (4upF) | PRX | 1st |
Feb 08 | Soontobeking | King For a Day | Damon Runyon S (3yo) St | AQU | 3rd |
January 2025 Results
Date | Horse | Stallion | Race Type | Track | Finish |
---|---|---|---|---|---|
Jan 27 | Summary Judgment | Peace and Justice | Clm 10000B (4upF) | PRX | 2nd |
Jan 26 | King`s Spirit | King For a Day | Md Clm 20000 (3yo) | AQU | 3rd |
Jan 19 | Missing Rocks | Lookin at Lee | Alw 34500 n2 (3yo) | HOU | 2nd |
Jan 18 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 3rd |
Jan 15 | Eddie W | Peace and Justice | Soc 25000 n3 (4up) | PRX | 1st |
Jan 12 | Soontobeking | King For a Day | Opt Clm 80000 n1x (3yo) StB | AQU | 1st |
Jan 12 | Warrior Richard | Peace and Justice | Alw 30000 start (4up) | FG | 1st |
Jan 11 | Prince Valiant | King For a Day | Md Sp Wt 74k (3yo) StBred | AQU | 1st |
Jan 02 | Treasure Peace | Peace and Justice | Clm 5000 n2 (4upF) | PEN | 2nd |