Pinned Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Sep 19 | Beyondexpectations | Peace and Justice | $100K Prince Lucky (3yo) StBred | PRX | 2nd |
| Aug 21 | King`s Leap | King For a Day | $200K Albany Stakes | SAR | 3rd |
| Aug 18 | Friday Surprise | King For a Day | $75K PTHA President's Sprint Stake | PRX | 3rd |
| Aug 15 | Dontlookbackatall | Peace and Justice | $150K Smart And Fancy Stakes | SAR | 2nd |
| Jul 27 | Nacho Problem | Waiting | $100K Colleen Stakes | MTH | 3rd |
| Jul 14 | King`s Leap | King For a Day | $150K New York Derby (3yo) StBr | FL | 3rd |
| Jun 04 | Soontobeking | King For a Day | $200K Mike Lee Stakes | SAR | 2nd |
| Jun 04 | Prince Valiant | King For a Day | $200K Mike Lee Stakes | SAR | 3rd |
| Apr 13 | Prince Valiant | King For a Day | $200K NYSS Times Square | AQU | 1st |
| Apr 13 | Soontobeking | King For a Day | $200K NYSS Times Square | AQU | 2nd |
| Mar 08 | Soontobeking | King For a Day | $125K Gander Stakes | AQU | 1st |
October 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Oct 26 | Force of Justice | Peace and Justice | Alw 4000 start (3up) | MNR | 1st |
| Oct 24 | King Farro | King for a Day | Md Sp Wt 80k (2yo) StBred | BAQ | 3rd |
| Oct 22 | Greyjoy | Lookin at Lee | Moc 75000C (2yoF) | BAQ | 3rd |
| Oct 21 | Summary Judgment | Peace and Justice | Clm 10000B (3upF) | PRX | 2nd |
| Oct 20 | Lifeisbutadream | Lookin at Lee | Md Sp Wt 32k (2yoF) | FL | 1st |
| Oct 20 | Fairweatherlover | King for a Day | Md Sp Wt 32k (2yoF) | FL | 3rd |
| Oct 17 | Verdi`s Surprise | Peace and Justice | Md Sp Wt 30k (36F) StBred | CT | 1st |
| Oct 13 | Cantyoustoptheking | King for a Day | Md Clm 11000 (3up) | FL | 3rd |
| Oct 13 | Treasure Peace | Peace and Justice | Clm 7500 n2 (3upF) | PRX | 3rd |
| Oct 13 | Last of My Kind | Lookin at Lee | Alw 26500 n2 (3upF) | FL | 3rd |
| Oct 12 | Neon Deion | Peace and Justice | Clm 5000 (3up) | HAW | 3rd |
| Oct 11 | Daytime Drama | King for a Day | Md Clm 16000 (3upF) | MED | 3rd |
| Oct 08 | Beyondexpectations | Peace and Justice | Opt Clm 75000 n2 (3up | PRX | 2nd |
| Oct 08 | Respirator | Peace and Justice | Opt Clm 16000 n1x (3up) | PRX | 3rd |
| Oct 06 | King`s Leap | King for a Day | Alw 24500 n1R (3up) StBred | FL | 1st |
| Oct 03 | Easter Millie | King for a Day | Md Sp Wt 45k (3upF) StBred | MED | 3rd |
| Oct 03 | Kreesa`s Best Day | King for a Day | Md Sp Wt 80k (2yoF) StBred | BAQ | 3rd |
September 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Sep 29 | One Morerep | Lookin at Lee | Alw 26500 n2 (3up) | FL | 3rd |
| Sep 24 | Summary Judgment | Peace and Justice | Clm 5000 n2y (3upF) | PRX | 1st |
| Sep 21 | Greyjoy | Lookin at Lee | Moc 75000C (2yoF) | BAQ | 3rd |
| Sep 21 | Force of Justice | Peace and Justice | Clm 6500 n2y (3up) | MNR | 1st |
| Sep 20 | Respirator | Peace and Justice | Opt Clm 16000 n1x (3up) | PRX | 2nd |
| Sep 19 | Mo for the King | King for a Day | Alw 81000 n1x (3up) StBred | BAQ | 2nd |
| Sep 19 | Beyondexpectations | Peace and Justice | $100K Prince Lucky (3yo) StBred | PRX | 2nd |
| Sep 18 | King Putt | King for a Day | Md Clm 10000 (3up) | WO | 1st |
| Sep 15 | Kings and Queens | King for a Day | Alw 26500 n2 (3up) | FL | 2nd |
| Sep 13 | Code Name Willow | Peace and Justice | Moc 42000 (3upF) | DEL | 1st |
| Sep 13 | Bet On Beth | Peace and Justice | Md Sp Wt 65k (3upF) StBred | MTH | 3rd |
| Sep 12 | Life and Light | Peace and Justice | Soc 65000C (3up) | BAQ | 2nd |
| Sep 08 | Fairweatherlover | King for a Day | Md Sp Wt 32k (2yoF) | FL | 2nd |
| Sep 08 | She`s Justified | Peace and Justice | Md Clm 25000 (3upF) | PRX | 3rd |
| Sep 04 | Neon Deion | Peace and Justice | Clm 7500 (3up) | HAW | 3rd |
| Sep 03 | Wood Lily | Peace and Justice | Md Clm 16000 (3upF) | PEN | 2nd |
| Sep 02 | Force of Justice | Peace and Justice | Clm 4000 n2y (3up) | MNR | 1st |
August 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Aug 28 | Mo for the King | King for a Day | Clm 30000 n2 (3up) | SAR | 2nd |
| Aug 27 | Olivia`s Wish | King for a Day | Md Clm 5000 (3upF) | FL | 3rd |
| Aug 27 | Treasure Peace | Peace and Justice | Clm 7500B (3upF) | PRX | 2nd |
| Aug 25 | Beyondexpectations | Peace and Justice | Md Sp Wt 50k (3up) | PRX | 1st |
| Aug 21 | King's Leap | King for a Day | $200K Albany Stakes | SAR | 3rd |
| Aug 19 | Respirator | Peace and Justice | Opt Clm 16000 n1x (3up) | PRX | 3rd |
| Aug 18 | Friday Surprise | King for a Day | $75K PTHA President's Sprint Stake | PRX | 3rd |
| Aug 18 | Last of My Kind | Lookin at Lee | Alw 26500 n2 (3upF) | FL | 3rd |
| Aug 15 | Dontlookbackatall | Peace and Justice | $150K Smart And Fancy Stakes | SAR | 2nd |
| Aug 14 | Corona Campione | Peace and Justice | Alw 39000 n1R (3upF) StBre | PEN | 1st |
| Aug 11 | Kings and Queens | King for a Day | Md Sp Wt 32k (3up) | FL | 1st |
| Aug 07 | King Putt | King for a Day | Md Clm 10000 (3up) | WO | 2nd |
| Aug 06 | Peacefulezfeeling | Peace and Justice | Md Sp Wt 34k (3upF) | PEN | 3rd |
| Aug 03 | Summary Judgment | Peace and Justice | Clm 5000B (3upF) | MTH | 1st |
July 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Jul 30 | Mrs. Manicotti | King for a Day | Clm 6250 n2 (3upF) | PID | 3rd |
| Jul 29 | King`s Leap | King for a Day | Alw 27300C (3up) | FL | 1st |
| Jul 29 | Silas M P | Peace and Justice | Md Clm 15000 (3up) | PID | 1st |
| Jul 27 | Nacho Problem | Waiting | $100K Colleen Stakes | MTH | 3rd |
| Jul 26 | George | Peace and Justice | Alw 31700C (3up) | CT | 3rd |
| Jul 24 | In Spades | Peace and Justice | Opt Clm 50000 n2x (3up) | PRX | 3rd |
| Jul 21 | Last of My Kind | Lookin at Lee | Md Sp Wt 32k (3upF) | FL | 1st |
| Jul 20 | Neon Deion | Peace and Justice | Clm 12500 n3x (3up) | HAW | 1st |
| Jul 20 | Just Comply | Peace and Justice | Opt Clm 15000 n1x (3up) St | MTH | 3rd |
| Jul 19 | Cassation | Peace and Justice | Opt Clm 15000C (3up) StBre | MTH | 3rd |
| Jul 16 | Force of Justice | Peace and Justice | Clm 5000B (3up) | PID | 1st |
| Jul 15 | Beyondexpectations | Peace and Justice | Md Sp Wt 40k (3up) StBred | PRX | 2nd |
| Jul 14 | King`s Leap | King for a Day | $150K New York Derby (3yo) StBr | FL | 3rd |
| Jul 12 | Summary Judgment | Peace and Justice | Alw 5000 start (3upF) | MTH | 3rd |
| Jul 10 | She`s Justified | Peace and Justice | Md Sp Wt 34k (3upF) | PEN | 3rd |
| Jul 09 | Silas M P | Peace and Justice | Md Clm 15000 (3up) | PID | 3rd |
| Jul 06 | High Dollar Date | Peace and Justice | Clm 6500 n1y (3upF) | MNR | 1st |
| Jul 03 | Lookin for Justice | Peace and Justice | Clm 12500 (3up) | DEL | 3rd |
| Jul 02 | King`s Leap | King for a Day | Alw 27300C (3up) | FL | 2nd |
June 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Jun 30 | Mrs. Manicotti | King for a Day | Md Clm 7500 (3upF) | PID | 1st |
| Jun 30 | Raisuli | Lookin at Lee | Md Sp Wt 32k (3up) | FL | 1st |
| Jun 29 | Nacho Problem | Waiting | Md Sp Wt 80k (2yoF) Rstr | BAQ | 1st |
| Jun 26 | Mo for the King | King for a Day | Clm 30000 n2 (3up) | BAQ | 3rd |
| Jun 24 | Angel of Harlem | Peace and Justice | Clm 6250 n3 (3upF) | PID | 3rd |
| Jun 21 | Kings and Queens | King for a Day | Md Clm 30000 (3up) StBred | BAQ | 2nd |
| Jun 19 | George | Peace and Justice | Soc 20600C (3up) StBred | CT | 2nd |
| Jun 19 | Respirator | Peace and Justice | Alw 46000 n1x (3up) | DEL | 3rd |
| Jun 19 | Blue Eyed Scout | King for a Day | Clm 17500 n2 (3upF) | BAQ | 3rd |
| Jun 18 | Peace Crusader | Peace and Justice | Md Clm 10000 (3up) | PRX | 3rd |
| Jun 16 | Raisuli | Lookin at Lee | Md Sp Wt 32k (3up) | FL | 3rd |
| Jun 15 | Corona Campione | Peace and Justice | Clm 7500 n1x (3upF) | PRX | 2nd |
| Jun 11 | Code Name Willow | Peace and Justice | Md Sp Wt 45k (3upF) | DEL | 2nd |
| Jun 10 | High Dollar Date | Peace and Justice | Clm 10000 (3upF) | MNR | 3rd |
| Jun 08 | Cassation | Peace and Justice | Opt Clm 15000 n1x (3up) St | MTH | 3rd |
| Jun 08 | Neon Deion | Peace and Justice | Clm 12500B (3up) | HAW | 2nd |
| Jun 07 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 1st |
| Jun 07 | Summary Judgment | Peace and Justice | Clm 22000 (3upF) | MTH | 3rd |
| Jun 06 | No Easy Answer | Peace and Justice | Soc 23000C (3upF) | PEN | 1st |
| Jun 06 | Warrior Richard | Peace and Justice | Alw 127000 n1x (3up) | CD | 2nd |
| Jun 04 | Soontobeking | King for a Day | $200K Mike Lee Stakes | SAR | 2nd |
| Jun 04 | Prince Valiant | King for a Day | $200K Mike Lee Stakes | SAR | 3rd |
| Jun 04 | Angel of Harlem | Peace and Justice | Clm 12500B (3upF) | PID | 3rd |
| Jun 03 | King`s Leap | King for a Day | Alw 26900 n3 (3up) | FL | 1st |
| Jun 03 | King Phoenix | King for a Day | Alw 24500 n1R (3up) StBred | FL | 2nd |
May 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| May 27 | Protectthewitness | Peace and Justice | Clm 5000B (3upF) | PID | 3rd |
| May 26 | Mrs. Manicotti | King for a Day | Md Clm 15000 (3upF) | PID | 2nd |
| May 25 | Neon Deion | Peace and Justice | Clm 12500B (3up) | HAW | 1st |
| May 25 | Summary Judgment | Peace and Justice | Soc 23000C (3upF) | MTH | 3rd |
| May 21 | Raisuli | Lookin at Lee | Md Sp Wt 32k (3yo) | FL | 2nd |
| May 21 | Corona Campione | Peace and Justice | Clm 7500 n1x (3upF) | PRX | 3rd |
| May 19 | King`s Leap | King for a Day | Alw 26500 n2 (3up) | FL | 1st |
| May 17 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 3rd |
| May 15 | Blue Eyed Scout | King for a Day | Clm 17500 n2 (3upF) | BAQ | 2nd |
| May 13 | Friday Surprise | King for a Day | Md Sp Wt 50k (3yo) | PRX | 1st |
| May 12 | King`s Spirit | King for a Day | Md Sp Wt 32k (3up) | FL | 2nd |
| May 09 | Warrior Richard | Peace and Justice | Clm 50000 (4up) | CD | 1st |
| May 08 | Little Fiddle | Peace and Justice | Md Clm 10000 (3upF) | PEN | 3rd |
| May 07 | No Easy Answer | Peace and Justice | Clm 16000B (3upF) | PEN | 2nd |
| May 05 | Raisuli | Lookin at Lee | Md Sp Wt 32k (3up) | FL | 3rd |
| May 03 | Nacho Problem | Peace and Justice | Md Sp Wt 85k (2yoF) | BAQ | 3rd |
April 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Apr 26 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 2nd |
| Apr 23 | She`s Justified | Peace and Justice | Md Clm 25000 (3yoF) | PRX | 2nd |
| Apr 22 | Peace Crusader | Peace and Justice | Md Clm 10000 (3up) | PRX | 3rd |
| Apr 17 | King of the Castle | King for a Day | Md Clm 30000 (3up) StBred | AQU | 1st |
| Apr 13 | Prince Valiant | King for a Day | $200K NYSS Times Square | AQU | 1st |
| Apr 13 | Soontobeking | King for a Day | $200K NYSS Times Square | AQU | 2nd |
| Apr 09 | Summary Judgment | Peace and Justice | Clm 15000B (3upF) | PRX | 3rd |
| Apr 05 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 2nd |
March 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Mar 28 | Royal Event | King For a Day | Soc 50000C (3yoF) | AQU | 1st |
| Mar 26 | Respirator | Peace and Justice | Opt Clm 16000 n1x (4up) | PRX | 3rd |
| Mar 24 | Peace Crusader | Peace and Justice | Md Clm 10000 (4up) | PRX | 3rd |
| Mar 22 | King of the Castle | King For a Day | Md Clm 30000 (3yo) StBred | AQU | 2nd |
| Mar 20 | No Easy Answer | Peace and Justice | Clm 10000B (4upF) | PEN | 2nd |
| Mar 17 | Summary Judgment | Peace and Justice | Clm 10000B (4upF) | PRX | 1st |
| Mar 13 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 2nd |
| Mar 11 | Respirator | Peace and Justice | Soc 30000C (4up) | PRX | 3rd |
| Mar 08 | Soontobeking | King For a Day | $125K Gander Stakes | AQU | 1st |
| Mar 08 | Royal Event | King For a Day | Md Clm 30000 (3yoF) StBred | AQU | 1st |
| Mar 05 | Treasure Peace | Peace and Justice | Clm 7500B (3upF) | PRX | 2nd |
| Mar 04 | Warrior Richard | Peace and Justice | Alw 30000 start (4up) | FG | 3rd |
| Mar 03 | In Spades | Peace and Justice | Opt Clm 50000 n2x (4up) | PRX | 3rd |
February 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Feb 27 | La Cienega | Peace and Justice | Clm 15000B (4upF) | PRX | 2nd |
| Feb 27 | Peace Crusader | Peace and Justice | Md Clm 12500 (36) | CT | 2nd |
| Feb 23 | King Phoenix | King For a Day | Md Clm 25000 (3yo) StBred | AQU | 1st |
| Feb 23 | Prince Valiant | King For a Day | Opt Clm 80000 n1x (3yo) StB | AQU | 1st |
| Feb 21 | Mo for the King | King For a Day | Md Sp Wt 74k (3yo) StBred | AQU | 1st |
| Feb 20 | Fancy Fiddle | Peace and Justice | Md Clm 16000 (3yoF | PEN | 1st |
| Feb 20 | No Easy Answer | Peace and Justice | Soc 23000C (4upF) | PEN | 3rd |
| Feb 20 | Summary Judgment | Peace and Justice | Alw 39000 n1R (4upF) StBre | PEN | 3rd |
| Feb 15 | Blue Eyed Scout | King For a Day | Md Clm 40000 (3yoF) StBred | AQU | 1st |
| Feb 12 | Like a Saltshaker | Peace and Justice | Soc 30000C (4up) | PRX | 1st |
| Feb 11 | La Cienega | Peace and Justice | Clm 10000B (4upF) | PRX | 1st |
| Feb 08 | Soontobeking | King For a Day | Damon Runyon S (3yo) St | AQU | 3rd |
January 2025 Results
| Date | Horse | Stallion | Race Type | Track | Finish |
|---|---|---|---|---|---|
| Jan 27 | Summary Judgment | Peace and Justice | Clm 10000B (4upF) | PRX | 2nd |
| Jan 26 | King`s Spirit | King For a Day | Md Clm 20000 (3yo) | AQU | 3rd |
| Jan 19 | Missing Rocks | Lookin at Lee | Alw 34500 n2 (3yo) | HOU | 2nd |
| Jan 18 | Swan | Peace and Justice | Md Sp Wt 27k (36F) | CT | 3rd |
| Jan 15 | Eddie W | Peace and Justice | Soc 25000 n3 (4up) | PRX | 1st |
| Jan 12 | Soontobeking | King For a Day | Opt Clm 80000 n1x (3yo) StB | AQU | 1st |
| Jan 12 | Warrior Richard | Peace and Justice | Alw 30000 start (4up) | FG | 1st |
| Jan 11 | Prince Valiant | King For a Day | Md Sp Wt 74k (3yo) StBred | AQU | 1st |
| Jan 02 | Treasure Peace | Peace and Justice | Clm 5000 n2 (4upF) | PEN | 2nd |

